Country List
The full, sortable table behind every random tool on this site: all 250 countries and territories with capital, continent, population, area and UN-member status.
Sources and fetch dates
Country reference data (250 entries: name, official name, alpha-2/alpha-3 codes, capital(s), region/subregion, area, languages, currencies, calling code, UN-member flag): from mledoze/countries, a community-maintained, ISO-3166-referenced dataset on GitHub, licensed under the Open Data Commons Open Database License (ODbL) v1.0. Fetched 2026-09-17.
Population (most recent figure per country as of the fetch date, with the year shown alongside each figure): from World Bank Open Data -- World Development Indicators (SP.POP.TOTL), licensed Creative Commons Attribution 4.0 (CC BY-4.0). Fetched 2026-09-17. 35 of 250 entries have no figure on file, mostly small non-independent territories this indicator doesn't track.
UN-member status (193 of 250 entries): the source dataset's own unMember flag, cross-checked against the United Nations' own published member-states list on 2026-09-17. One correction was made in that cross-check: the source data flags Vatican City (the Holy See) as a UN member, which the UN's own list does not support -- the Holy See holds Permanent Observer status, like the State of Palestine, not membership. See About for the full note.
The full table
Showing 250 of 250 entries.
| Flag | Capital | |||||
|---|---|---|---|---|---|---|
| ๐ฆ๐ซ | Afghanistan | Asia | 43,844,111 | 652,230 | Yes | Kabul |
| ๐ฆ๐ฝ | ร land Islands | Europe | โ | 1,580 | No | Mariehamn |
| ๐ฆ๐ฑ | Albania | Europe | 2,349,580 | 28,748 | Yes | Tirana |
| ๐ฉ๐ฟ | Algeria | Africa | 47,435,312 | 2,381,741 | Yes | Algiers |
| ๐ฆ๐ธ | American Samoa | Oceania | 46,029 | 199 | No | Pago Pago |
| ๐ฆ๐ฉ | Andorra | Europe | 82,904 | 468 | Yes | Andorra la Vella |
| ๐ฆ๐ด | Angola | Africa | 39,040,039 | 1,246,700 | Yes | Luanda |
| ๐ฆ๐ฎ | Anguilla | Americas | โ | 91 | No | The Valley |
| ๐ฆ๐ถ | Antarctica | Antarctic | โ | 14,000,000 | No | โ |
| ๐ฆ๐ฌ | Antigua and Barbuda | Americas | 94,209 | 442 | Yes | Saint John's |
| ๐ฆ๐ท | Argentina | Americas | 45,851,378 | 2,780,400 | Yes | Buenos Aires |
| ๐ฆ๐ฒ | Armenia | Asia | 3,086,700 | 29,743 | Yes | Yerevan |
| ๐ฆ๐ผ | Aruba | Americas | 108,785 | 180 | No | Oranjestad |
| ๐ฆ๐บ | Australia | Oceania | 27,614,411 | 7,692,024 | Yes | Canberra |
| ๐ฆ๐น | Austria | Europe | 9,208,163 | 83,871 | Yes | Vienna |
| ๐ฆ๐ฟ | Azerbaijan | Asia | 10,246,996 | 86,600 | Yes | Baku |
| ๐ง๐ธ | Bahamas | Americas | 403,033 | 13,943 | Yes | Nassau |
| ๐ง๐ญ | Bahrain | Asia | 1,600,366 | 765 | Yes | Manama |
| ๐ง๐ฉ | Bangladesh | Asia | 175,686,899 | 147,570 | Yes | Dhaka |
| ๐ง๐ง | Barbados | Americas | 282,623 | 430 | Yes | Bridgetown |
| ๐ง๐พ | Belarus | Europe | 9,085,991 | 207,600 | Yes | Minsk |
| ๐ง๐ช | Belgium | Europe | 11,941,781 | 30,528 | Yes | Brussels |
| ๐ง๐ฟ | Belize | Americas | 422,924 | 22,966 | Yes | Belmopan |
| ๐ง๐ฏ | Benin | Africa | 14,814,460 | 112,622 | Yes | Porto-Novo |
| ๐ง๐ฒ | Bermuda | Americas | 64,555 | 54 | No | Hamilton |
| ๐ง๐น | Bhutan | Asia | 796,682 | 38,394 | Yes | Thimphu |
| ๐ง๐ด | Bolivia | Americas | 12,581,843 | 1,098,581 | Yes | Sucre |
| ๐ง๐ฆ | Bosnia and Herzegovina | Europe | 3,140,095 | 51,209 | Yes | Sarajevo |
| ๐ง๐ผ | Botswana | Africa | 2,562,122 | 582,000 | Yes | Gaborone |
| ๐ง๐ป | Bouvet Island | Antarctic | โ | 49 | No | โ |
| ๐ง๐ท | Brazil | Americas | 212,812,405 | 8,515,767 | Yes | Brasรญlia |
| ๐ฎ๐ด | British Indian Ocean Territory | Africa | โ | 60 | No | Diego Garcia |
| ๐ป๐ฌ | British Virgin Islands | Americas | 39,732 | 151 | No | Road Town |
| ๐ง๐ณ | Brunei | Asia | 466,330 | 5,765 | Yes | Bandar Seri Begawan |
| ๐ง๐ฌ | Bulgaria | Europe | 6,433,302 | 110,879 | Yes | Sofia |
| ๐ง๐ซ | Burkina Faso | Africa | 24,074,580 | 272,967 | Yes | Ouagadougou |
| ๐ง๐ฎ | Burundi | Africa | 14,390,003 | 27,834 | Yes | Gitega |
| ๐ฐ๐ญ | Cambodia | Asia | 17,847,982 | 181,035 | Yes | Phnom Penh |
| ๐จ๐ฒ | Cameroon | Africa | 29,879,337 | 475,442 | Yes | Yaoundรฉ |
| ๐จ๐ฆ | Canada | Americas | 41,651,653 | 9,984,670 | Yes | Ottawa |
| ๐จ๐ป | Cape Verde | Africa | 527,326 | 4,033 | Yes | Praia |
| ๐ง๐ถ | Caribbean Netherlands | Americas | โ | 328 | No | Kralendijk, Oranjestad, The Bottom |
| ๐ฐ๐พ | Cayman Islands | Americas | 75,844 | 264 | No | George Town |
| ๐จ๐ซ | Central African Republic | Africa | 5,513,282 | 622,984 | Yes | Bangui |
| ๐น๐ฉ | Chad | Africa | 21,003,705 | 1,284,000 | Yes | N'Djamena |
| ๐จ๐ฑ | Chile | Americas | 19,859,921 | 756,102 | Yes | Santiago |
| ๐จ๐ณ | China | Asia | 1,406,585,000 | 9,706,961 | Yes | Beijing |
| ๐จ๐ฝ | Christmas Island | Oceania | โ | 135 | No | Flying Fish Cove |
| ๐จ๐จ | Cocos (Keeling) Islands | Oceania | โ | 14 | No | West Island |
| ๐จ๐ด | Colombia | Americas | 53,425,635 | 1,141,748 | Yes | Bogotรก |
| ๐ฐ๐ฒ | Comoros | Africa | 882,847 | 1,862 | Yes | Moroni |
| ๐จ๐ฌ | Congo | Africa | 6,484,437 | 342,000 | Yes | Brazzaville |
| ๐จ๐ฐ | Cook Islands | Oceania | โ | 236 | No | Avarua |
| ๐จ๐ท | Costa Rica | Americas | 5,152,950 | 51,100 | Yes | San Josรฉ |
| ๐ญ๐ท | Croatia | Europe | 3,876,200 | 56,594 | Yes | Zagreb |
| ๐จ๐บ | Cuba | Americas | 10,937,203 | 109,884 | Yes | Havana |
| ๐จ๐ผ | Curaรงao | Americas | 156,263 | 444 | No | Willemstad |
| ๐จ๐พ | Cyprus | Europe | 1,370,754 | 9,251 | Yes | Nicosia |
| ๐จ๐ฟ | Czechia | Europe | 10,886,878 | 78,865 | Yes | Prague |
| ๐ฉ๐ฐ | Denmark | Europe | 6,009,169 | 43,094 | Yes | Copenhagen |
| ๐ฉ๐ฏ | Djibouti | Africa | 1,184,076 | 23,200 | Yes | Djibouti |
| ๐ฉ๐ฒ | Dominica | Americas | 65,871 | 751 | Yes | Roseau |
| ๐ฉ๐ด | Dominican Republic | Americas | 11,520,487 | 48,671 | Yes | Santo Domingo |
| ๐จ๐ฉ | DR Congo | Africa | 112,832,473 | 2,344,858 | Yes | Kinshasa |
| ๐ช๐จ | Ecuador | Americas | 18,289,896 | 276,841 | Yes | Quito |
| ๐ช๐ฌ | Egypt | Africa | 118,365,995 | 1,002,450 | Yes | Cairo |
| ๐ธ๐ป | El Salvador | Americas | 6,365,503 | 21,041 | Yes | San Salvador |
| ๐ฌ๐ถ | Equatorial Guinea | Africa | 1,938,431 | 28,051 | Yes | Malabo |
| ๐ช๐ท | Eritrea | Africa | 3,607,003 | 117,600 | Yes | Asmara |
| ๐ช๐ช | Estonia | Europe | 1,366,475 | 45,227 | Yes | Tallinn |
| ๐ธ๐ฟ | Eswatini | Africa | 1,256,174 | 17,364 | Yes | Lobamba |
| ๐ช๐น | Ethiopia | Africa | 135,472,051 | 1,104,300 | Yes | Addis Ababa |
| ๐ซ๐ฐ | Falkland Islands | Americas | โ | 12,173 | No | Stanley |
| ๐ซ๐ด | Faroe Islands | Europe | 54,900 | 1,393 | No | Tรณrshavn |
| ๐ซ๐ฏ | Fiji | Oceania | 933,154 | 18,272 | Yes | Suva |
| ๐ซ๐ฎ | Finland | Europe | 5,646,436 | 338,424 | Yes | Helsinki |
| ๐ซ๐ท | France | Europe | 68,720,337 | 551,695 | Yes | Paris |
| ๐ฌ๐ซ | French Guiana | Americas | โ | 83,534 | No | Cayenne |
| ๐ต๐ซ | French Polynesia | Oceania | 282,465 | 4,167 | No | Papeetฤ |
| ๐น๐ซ | French Southern and Antarctic Lands | Antarctic | โ | 7,747 | No | Port-aux-Franรงais |
| ๐ฌ๐ฆ | Gabon | Africa | 2,593,130 | 267,668 | Yes | Libreville |
| ๐ฌ๐ฒ | Gambia | Africa | 2,822,093 | 10,689 | Yes | Banjul |
| ๐ฌ๐ช | Georgia | Asia | 3,935,766 | 69,700 | Yes | Tbilisi |
| ๐ฉ๐ช | Germany | Europe | 83,491,249 | 357,114 | Yes | Berlin |
| ๐ฌ๐ญ | Ghana | Africa | 35,064,272 | 238,533 | Yes | Accra |
| ๐ฌ๐ฎ | Gibraltar | Europe | 40,126 | 6 | No | Gibraltar |
| ๐ฌ๐ท | Greece | Europe | 10,413,962 | 131,990 | Yes | Athens |
| ๐ฌ๐ฑ | Greenland | Americas | 56,831 | 2,166,086 | No | Nuuk |
| ๐ฌ๐ฉ | Grenada | Americas | 117,303 | 344 | Yes | St. George's |
| ๐ฌ๐ต | Guadeloupe | Americas | โ | 1,628 | No | Basse-Terre |
| ๐ฌ๐บ | Guam | Oceania | 168,999 | 549 | No | Hagรฅtรฑa |
| ๐ฌ๐น | Guatemala | Americas | 18,687,881 | 108,889 | Yes | Guatemala City |
| ๐ฌ๐ฌ | Guernsey | Europe | โ | 78 | No | St. Peter Port |
| ๐ฌ๐ณ | Guinea | Africa | 15,099,727 | 245,857 | Yes | Conakry |
| ๐ฌ๐ผ | Guinea-Bissau | Africa | 2,249,515 | 36,125 | Yes | Bissau |
| ๐ฌ๐พ | Guyana | Americas | 835,986 | 214,969 | Yes | Georgetown |
| ๐ญ๐น | Haiti | Americas | 11,906,095 | 27,750 | Yes | Port-au-Prince |
| ๐ญ๐ฒ | Heard Island and McDonald Islands | Antarctic | โ | 412 | No | โ |
| ๐ญ๐ณ | Honduras | Americas | 11,005,850 | 112,492 | Yes | Tegucigalpa |
| ๐ญ๐ฐ | Hong Kong | Asia | 7,498,900 | 1,104 | No | City of Victoria |
| ๐ญ๐บ | Hungary | Europe | 9,514,251 | 93,028 | Yes | Budapest |
| ๐ฎ๐ธ | Iceland | Europe | 392,404 | 103,000 | Yes | Reykjavik |
| ๐ฎ๐ณ | India | Asia | 1,463,865,525 | 3,287,590 | Yes | New Delhi |
| ๐ฎ๐ฉ | Indonesia | Asia | 285,721,236 | 1,904,569 | Yes | Jakarta |
| ๐ฎ๐ท | Iran | Asia | 92,417,681 | 1,648,195 | Yes | Tehran |
| ๐ฎ๐ถ | Iraq | Asia | 47,020,774 | 438,317 | Yes | Baghdad |
| ๐ฎ๐ช | Ireland | Europe | 5,484,367 | 70,273 | Yes | Dublin |
| ๐ฎ๐ฒ | Isle of Man | Europe | 84,118 | 572 | No | Douglas |
| ๐ฎ๐ฑ | Israel | Asia | 10,122,800 | 20,770 | Yes | Jerusalem |
| ๐ฎ๐น | Italy | Europe | 58,915,656 | 301,336 | Yes | Rome |
| ๐จ๐ฎ | Ivory Coast | Africa | 32,711,547 | 322,463 | Yes | Yamoussoukro |
| ๐ฏ๐ฒ | Jamaica | Americas | 2,837,077 | 10,991 | Yes | Kingston |
| ๐ฏ๐ต | Japan | Asia | 123,366,734 | 377,930 | Yes | Tokyo |
| ๐ฏ๐ช | Jersey | Europe | โ | 116 | No | Saint Helier |
| ๐ฏ๐ด | Jordan | Asia | 11,520,684 | 89,342 | Yes | Amman |
| ๐ฐ๐ฟ | Kazakhstan | Asia | 20,843,754 | 2,724,900 | Yes | Astana |
| ๐ฐ๐ช | Kenya | Africa | 57,532,493 | 580,367 | Yes | Nairobi |
| ๐ฐ๐ฎ | Kiribati | Oceania | 136,488 | 811 | Yes | South Tarawa |
| ๐ฝ๐ฐ | Kosovo | Europe | โ | 10,908 | No | Pristina |
| ๐ฐ๐ผ | Kuwait | Asia | 4,865,298 | 17,818 | Yes | Kuwait City |
| ๐ฐ๐ฌ | Kyrgyzstan | Asia | 7,343,064 | 199,951 | Yes | Bishkek |
| ๐ฑ๐ฆ | Laos | Asia | 7,873,046 | 236,800 | Yes | Vientiane |
| ๐ฑ๐ป | Latvia | Europe | 1,847,785 | 64,559 | Yes | Riga |
| ๐ฑ๐ง | Lebanon | Asia | 5,849,421 | 10,452 | Yes | Beirut |
| ๐ฑ๐ธ | Lesotho | Africa | 2,363,325 | 30,355 | Yes | Maseru |
| ๐ฑ๐ท | Liberia | Africa | 5,731,206 | 111,369 | Yes | Monrovia |
| ๐ฑ๐พ | Libya | Africa | 7,458,555 | 1,759,540 | Yes | Tripoli |
| ๐ฑ๐ฎ | Liechtenstein | Europe | 41,024 | 160 | Yes | Vaduz |
| ๐ฑ๐น | Lithuania | Europe | 2,888,774 | 65,300 | Yes | Vilnius |
| ๐ฑ๐บ | Luxembourg | Europe | 686,970 | 2,586 | Yes | Luxembourg |
| ๐ฒ๐ด | Macau | Asia | 685,900 | 30 | No | โ |
| ๐ฒ๐ฌ | Madagascar | Africa | 32,740,678 | 587,041 | Yes | Antananarivo |
| ๐ฒ๐ผ | Malawi | Africa | 22,216,120 | 118,484 | Yes | Lilongwe |
| ๐ฒ๐พ | Malaysia | Asia | 35,977,838 | 330,803 | Yes | Kuala Lumpur |
| ๐ฒ๐ป | Maldives | Asia | 529,676 | 300 | Yes | Malรฉ |
| ๐ฒ๐ฑ | Mali | Africa | 25,198,821 | 1,240,192 | Yes | Bamako |
| ๐ฒ๐น | Malta | Europe | 579,704 | 316 | Yes | Valletta |
| ๐ฒ๐ญ | Marshall Islands | Oceania | 36,282 | 181 | Yes | Majuro |
| ๐ฒ๐ถ | Martinique | Americas | โ | 1,128 | No | Fort-de-France |
| ๐ฒ๐ท | Mauritania | Africa | 5,315,065 | 1,030,700 | Yes | Nouakchott |
| ๐ฒ๐บ | Mauritius | Africa | 1,243,741 | 2,040 | Yes | Port Louis |
| ๐พ๐น | Mayotte | Africa | โ | 374 | No | Mamoudzou |
| ๐ฒ๐ฝ | Mexico | Americas | 131,946,900 | 1,964,375 | Yes | Mexico City |
| ๐ซ๐ฒ | Micronesia | Oceania | 113,683 | 702 | Yes | Palikir |
| ๐ฒ๐ฉ | Moldova | Europe | 2,360,527 | 33,846 | Yes | Chiศinฤu |
| ๐ฒ๐จ | Monaco | Europe | 38,341 | 2 | Yes | Monaco |
| ๐ฒ๐ณ | Mongolia | Asia | 3,568,978 | 1,564,110 | Yes | Ulan Bator |
| ๐ฒ๐ช | Montenegro | Europe | 623,129 | 13,812 | Yes | Podgorica |
| ๐ฒ๐ธ | Montserrat | Americas | โ | 102 | No | Plymouth |
| ๐ฒ๐ฆ | Morocco | Africa | 38,430,770 | 446,550 | Yes | Rabat |
| ๐ฒ๐ฟ | Mozambique | Africa | 35,631,653 | 801,590 | Yes | Maputo |
| ๐ฒ๐ฒ | Myanmar | Asia | 54,850,648 | 676,578 | Yes | Naypyidaw |
| ๐ณ๐ฆ | Namibia | Africa | 3,092,816 | 825,615 | Yes | Windhoek |
| ๐ณ๐ท | Nauru | Oceania | 12,025 | 21 | Yes | Yaren |
| ๐ณ๐ต | Nepal | Asia | 29,618,118 | 147,181 | Yes | Kathmandu |
| ๐ณ๐ฑ | Netherlands | Europe | 18,087,633 | 41,850 | Yes | Amsterdam |
| ๐ณ๐จ | New Caledonia | Oceania | 295,333 | 18,575 | No | Noumรฉa |
| ๐ณ๐ฟ | New Zealand | Oceania | 5,324,700 | 270,467 | Yes | Wellington |
| ๐ณ๐ฎ | Nicaragua | Americas | 7,007,502 | 130,373 | Yes | Managua |
| ๐ณ๐ช | Niger | Africa | 27,917,831 | 1,267,000 | Yes | Niamey |
| ๐ณ๐ฌ | Nigeria | Africa | 237,527,782 | 923,768 | Yes | Abuja |
| ๐ณ๐บ | Niue | Oceania | โ | 260 | No | Alofi |
| ๐ณ๐ซ | Norfolk Island | Oceania | โ | 36 | No | Kingston |
| ๐ฐ๐ต | North Korea | Asia | 26,571,036 | 120,538 | Yes | Pyongyang |
| ๐ฒ๐ฐ | North Macedonia | Europe | 1,820,909 | 25,713 | Yes | Skopje |
| ๐ฒ๐ต | Northern Mariana Islands | Oceania | 43,541 | 464 | No | Saipan |
| ๐ณ๐ด | Norway | Europe | 5,610,870 | 323,802 | Yes | Oslo |
| ๐ด๐ฒ | Oman | Asia | 5,494,691 | 309,500 | Yes | Muscat |
| ๐ต๐ฐ | Pakistan | Asia | 255,219,554 | 881,912 | Yes | Islamabad |
| ๐ต๐ผ | Palau | Oceania | 17,663 | 459 | Yes | Ngerulmud |
| ๐ต๐ธ | Palestine | Asia | 5,413,596 | 6,220 | No | Ramallah |
| ๐ต๐ฆ | Panama | Americas | 4,571,189 | 75,417 | Yes | Panama City |
| ๐ต๐ฌ | Papua New Guinea | Oceania | 10,762,817 | 462,840 | Yes | Port Moresby |
| ๐ต๐พ | Paraguay | Americas | 7,013,078 | 406,752 | Yes | Asunciรณn |
| ๐ต๐ช | Peru | Americas | 34,576,665 | 1,285,216 | Yes | Lima |
| ๐ต๐ญ | Philippines | Asia | 116,786,962 | 342,353 | Yes | Manila |
| ๐ต๐ณ | Pitcairn Islands | Oceania | โ | 47 | No | Adamstown |
| ๐ต๐ฑ | Poland | Europe | 36,435,861 | 312,679 | Yes | Warsaw |
| ๐ต๐น | Portugal | Europe | 10,804,871 | 92,090 | Yes | Lisbon |
| ๐ต๐ท | Puerto Rico | Americas | 3,184,835 | 8,870 | No | San Juan |
| ๐ถ๐ฆ | Qatar | Asia | 2,972,215 | 11,586 | Yes | Doha |
| ๐ท๐ช | Rรฉunion | Africa | โ | 2,511 | No | Saint-Denis |
| ๐ท๐ด | Romania | Europe | 19,020,271 | 238,391 | Yes | Bucharest |
| ๐ท๐บ | Russia | Europe | 143,513,328 | 17,098,242 | Yes | Moscow |
| ๐ท๐ผ | Rwanda | Africa | 14,569,341 | 26,338 | Yes | Kigali |
| ๐ง๐ฑ | Saint Barthรฉlemy | Americas | โ | 21 | No | Gustavia |
| ๐ธ๐ญ | Saint Helena, Ascension and Tristan da Cunha | Africa | โ | 394 | No | Jamestown |
| ๐ฐ๐ณ | Saint Kitts and Nevis | Americas | 46,922 | 261 | Yes | Basseterre |
| ๐ฑ๐จ | Saint Lucia | Americas | 180,149 | 616 | Yes | Castries |
| ๐ฒ๐ซ | Saint Martin | Americas | 24,941 | 53 | No | Marigot |
| ๐ต๐ฒ | Saint Pierre and Miquelon | Americas | โ | 242 | No | Saint-Pierre |
| ๐ป๐จ | Saint Vincent and the Grenadines | Americas | 99,924 | 389 | Yes | Kingstown |
| ๐ผ๐ธ | Samoa | Oceania | 219,306 | 2,842 | Yes | Apia |
| ๐ธ๐ฒ | San Marino | Europe | 34,109 | 61 | Yes | City of San Marino |
| ๐ธ๐น | Sรฃo Tomรฉ and Prรญncipe | Africa | 240,254 | 964 | Yes | Sรฃo Tomรฉ |
| ๐ธ๐ฆ | Saudi Arabia | Asia | 36,973,555 | 2,149,690 | Yes | Riyadh |
| ๐ธ๐ณ | Senegal | Africa | 18,931,966 | 196,722 | Yes | Dakar |
| ๐ท๐ธ | Serbia | Europe | 6,549,143 | 88,361 | Yes | Belgrade |
| ๐ธ๐จ | Seychelles | Africa | 122,730 | 452 | Yes | Victoria |
| ๐ธ๐ฑ | Sierra Leone | Africa | 8,819,794 | 71,740 | Yes | Freetown |
| ๐ธ๐ฌ | Singapore | Asia | 6,111,175 | 710 | Yes | Singapore |
| ๐ธ๐ฝ | Sint Maarten | Americas | 43,923 | 34 | No | Philipsburg |
| ๐ธ๐ฐ | Slovakia | Europe | 5,413,813 | 49,037 | Yes | Bratislava |
| ๐ธ๐ฎ | Slovenia | Europe | 2,130,986 | 20,273 | Yes | Ljubljana |
| ๐ธ๐ง | Solomon Islands | Oceania | 838,645 | 28,896 | Yes | Honiara |
| ๐ธ๐ด | Somalia | Africa | 19,654,739 | 637,657 | Yes | Mogadishu |
| ๐ฟ๐ฆ | South Africa | Africa | 64,747,319 | 1,221,037 | Yes | Pretoria, Bloemfontein, Cape Town |
| ๐ฌ๐ธ | South Georgia | Antarctic | โ | 3,903 | No | King Edward Point |
| ๐ฐ๐ท | South Korea | Asia | 51,684,564 | 100,210 | Yes | Seoul |
| ๐ธ๐ธ | South Sudan | Africa | 12,188,788 | 619,745 | Yes | Juba |
| ๐ช๐ธ | Spain | Europe | 49,355,143 | 505,992 | Yes | Madrid |
| ๐ฑ๐ฐ | Sri Lanka | Asia | 21,756,000 | 65,610 | Yes | Colombo |
| ๐ธ๐ฉ | Sudan | Africa | 51,662,147 | 1,886,068 | Yes | Khartoum |
| ๐ธ๐ท | Suriname | Americas | 639,850 | 163,820 | Yes | Paramaribo |
| ๐ธ๐ฏ | Svalbard and Jan Mayen | Europe | โ | -1 | No | Longyearbyen |
| ๐ธ๐ช | Sweden | Europe | 10,596,620 | 450,295 | Yes | Stockholm |
| ๐จ๐ญ | Switzerland | Europe | 9,092,436 | 41,284 | Yes | Bern |
| ๐ธ๐พ | Syria | Asia | 25,620,427 | 185,180 | Yes | Damascus |
| ๐น๐ผ | Taiwan | Asia | โ | 36,193 | No | Taipei |
| ๐น๐ฏ | Tajikistan | Asia | 10,786,734 | 143,100 | Yes | Dushanbe |
| ๐น๐ฟ | Tanzania | Africa | 70,545,865 | 945,087 | Yes | Dodoma |
| ๐น๐ญ | Thailand | Asia | 71,619,863 | 513,120 | Yes | Bangkok |
| ๐น๐ฑ | Timor-Leste | Asia | 1,418,517 | 14,874 | Yes | Dili |
| ๐น๐ฌ | Togo | Africa | 8,591,626 | 56,785 | Yes | Lomรฉ |
| ๐น๐ฐ | Tokelau | Oceania | โ | 12 | No | Fakaofo |
| ๐น๐ด | Tonga | Oceania | 103,742 | 747 | Yes | Nuku'alofa |
| ๐น๐น | Trinidad and Tobago | Americas | 1,367,764 | 5,130 | Yes | Port of Spain |
| ๐น๐ณ | Tunisia | Africa | 12,348,573 | 163,610 | Yes | Tunis |
| ๐น๐ท | Tรผrkiye | Asia | 85,878,556 | 783,562 | Yes | Ankara |
| ๐น๐ฒ | Turkmenistan | Asia | 7,618,847 | 488,100 | Yes | Ashgabat |
| ๐น๐จ | Turks and Caicos Islands | Americas | 46,855 | 948 | No | Cockburn Town |
| ๐น๐ป | Tuvalu | Oceania | 9,492 | 26 | Yes | Funafuti |
| ๐บ๐ฌ | Uganda | Africa | 51,384,894 | 241,550 | Yes | Kampala |
| ๐บ๐ฆ | Ukraine | Europe | 38,980,376 | 603,500 | Yes | Kyiv |
| ๐ฆ๐ช | United Arab Emirates | Asia | 11,513,149 | 83,600 | Yes | Abu Dhabi |
| ๐ฌ๐ง | United Kingdom | Europe | 69,487,000 | 242,900 | Yes | London |
| ๐บ๐ธ | United States | Americas | 341,784,857 | 9,372,610 | Yes | Washington D.C. |
| ๐บ๐ฒ | United States Minor Outlying Islands | Americas | โ | 34 | No | โ |
| ๐ป๐ฎ | United States Virgin Islands | Americas | 103,792 | 347 | No | Charlotte Amalie |
| ๐บ๐พ | Uruguay | Americas | 3,384,688 | 181,034 | Yes | Montevideo |
| ๐บ๐ฟ | Uzbekistan | Asia | 37,053,428 | 447,400 | Yes | Tashkent |
| ๐ป๐บ | Vanuatu | Oceania | 335,169 | 12,189 | Yes | Port Vila |
| ๐ป๐ฆ | Vatican City | Europe | โ | 0 | No | Vatican City |
| ๐ป๐ช | Venezuela | Americas | 28,516,896 | 916,445 | Yes | Caracas |
| ๐ป๐ณ | Vietnam | Asia | 101,598,527 | 331,212 | Yes | Hanoi |
| ๐ผ๐ซ | Wallis and Futuna | Oceania | โ | 142 | No | Mata-Utu |
| ๐ช๐ญ | Western Sahara | Africa | โ | 266,000 | No | El Aaiรบn |
| ๐พ๐ช | Yemen | Asia | 41,773,878 | 527,968 | Yes | Sana'a |
| ๐ฟ๐ฒ | Zambia | Africa | 21,913,874 | 752,612 | Yes | Lusaka |
| ๐ฟ๐ผ | Zimbabwe | Africa | 16,950,795 | 390,757 | Yes | Harare |
Frequently Asked Questions
Why 250 rows when the main generator's default is 193?
250 is every entry in the underlying country dataset -- the 193 UN member states plus 57 non-independent territories, dependencies and a handful of disputed or unrecognized places. This table always shows all 250 so it can double as the full reference; every other tool's default pool of 193 is a filter applied on top of this same list, not a separate, smaller dataset.
Why do some rows show a dash instead of a number?
35 of the 250 entries have no recorded population in the source (mostly small, non-independent territories the World Bank's population indicator doesn't track), and a few also lack a recorded capital or area. Rather than estimate a missing figure, this table shows a dash -- the same "unavailable" convention used everywhere else on this site.
Can I search or filter this table?
Yes -- the filter box above the table matches against both country name and continent, and every column header is clickable to sort ascending or descending by that column.
Where does each field actually come from?
See the citations directly below the table: name, codes, capital, region, area, languages, currency and calling code come from one dataset; population from a separate one; and the UN-member flag is cross-checked against the United Nations' own published list, with one correction documented in the code. Nothing here is typed from memory.
Every result here is drawn live in your browser with cryptographically-secure randomness -- nothing is predetermined, saved, or replayable. See the Terms.